Robotics: Science and Systems III
Author Index
| Akella, Srinivas | P23 |
| Albu-Schäffer, Alin | P28 |
| Alterovitz, Ron | P30 |
| Angelova, Anelia | P29 |
| Arai, Eiji | P12 |
| Asada, Harry | P05 |
| Atay, Nuzhet | P07 |
| Aycard, Olivier | P17 |
| Bayazit, Burchan | P07 |
| Ben, Jan | P03 |
| Berard, Stephen | P23 |
| Bhattacharya, Sourabh | P32 |
| Bibby, Charles | P14 |
| Bicchi, Antonio | P37 |
| Braillon, Christophe | P17 |
| Bretl, Timothy | P27 |
| Burgard, Wolfram | P09 |
| Candido, Salvatore | P32 |
| Cappelleri, David | P35 |
| Castellanos, Jose | P41 |
| Chakraborty, Nilanjan | P23 |
| Chen, Tao | P02 |
| Cheng, Peng | P35 |
| Clark, Jonathan | P02 |
| Clemente, Laura A. | P38 |
| Cole, Dave | P13 |
| Davison, Andrew | P38 |
| De Freitas, Nando | P41 |
| Dellaert, Frank | P01 |
| Desbrun, Mathieu | P21 |
| Dissanayake, Gamini | P22 |
| Doucet, Arnaud | P41 |
| Durrant-Whyte, Hugh | P26 |
| Erkan, Ayse | P03 |
| Fink, Jonathan | P04 |
| Finney, Sarah | P06 |
| Fox, Dieter | P26 |
| Freudenberg, Jim | P31 |
| Full, Robert | P02 |
| Gavrea, Bogdan | P35 |
| Gillespie, Brent | P31 |
| Goldberg, Ken | P30 |
| Goldman, Daniel | P02 |
| Griffiths, Paul | P31 |
| Grisetti, Giorgio | P09 |
| Grzonka, Slawomir | P09 |
| Guivant, José | P36 |
| Haddadin, Sami | P28 |
| Hadsell, Raia | P03 |
| Han, Jeff | P03 |
| Helmick, Daniel | P29 |
| Hirai, Shinichi | P12 |
| Hirzinger, Gerd | P28 |
| Hutchinson, Seth | P32 |
| Jadbabaie, Ali | P39 |
| Johansson, Karl Henrik | P37 |
| Johnson, Andrew | P19 |
| Kaelbling, Leslie | P06 |
| Kavraki, Lydia | P40 |
| Kersting, Kristian | P18 |
| Kim, Young J. | P34 |
| Kobilarov, Marin | P21 |
| Koditschek, Daniel | P02 |
| Kolter, J. Zico | P33 |
| Komsuoglu, Haldun | P02 |
| Kumar, Vijay | P04 |
| Lang, Tobias | P11 |
| Laugier, Christian | P17 |
| LeCun, Yann | P03 |
| Lee, Dongjun | P08 |
| Leonard, John | P10 |
| Levinson, Jesse | P16 |
| Lin, Pei-Chun | P02 |
| Lindhé, Magnus | P37 |
| Lozano-Perez, Tomas | P06 |
| Lynch, Goran | P02 |
| Manocha, Dinesh | P34 |
| Marsden, Jerrold | P21 |
| Martinez-Cantin, Ruben | P41 |
| Matia, Fernando | P22 |
| Matthies, Larry | P19 |
| McCarthy, J. Michael | P24 |
| Michael, Nathan | P04 |
| Montemerlo, Michael | P16 |
| Morbidi, Fabio | P15 |
| Mourikis, Anastasios | P19 |
| Muhammad, Abubakr | P39 |
| Muller, Urs | P03 |
| Nakamura, Yoshihiko | P25 |
| Neira, José | P36 |
| Newman, Paul | P13 |
| Ng, Andrew | P33 |
| Olson, Edwin | P10 |
| Paz, Lina María | P36 |
| Pedraza, Luis | P22 |
| Perona, Pietro | P29 |
| Pfaff, Patrick | P18 |
| Plagemann, Christian | P11 |
| Plaku, Erion | P40 |
| Prattichizzo, Domenico | P15 |
| Ramos, Fabio | P26 |
| Ranganathan, Ananth | P01 |
| Reid, Ian | P14 |
| Reif, John | P20 |
| Rodriguez-Losada, Diego | P22 |
| Roumeliotis, Stergios | P19 |
| Roy, Binayak | P05 |
| Sermanet, Pierre | P03 |
| Simeon, Thierry | P30 |
| Slee, Sam | P20 |
| Soh, Gim Song | P24 |
| Stachniss, Cyrill | P09 |
| Sukhatme, Gaurav | P21 |
| Tardós, Juan D. | P36 |
| Tay Meng Keat, Christopher | P17 |
| Teller, Seth | P10 |
| Thrun, Sebastian | P16 |
| Trawny, Nikolas | P19 |
| Trinkle, Jeff | P23 |
| Valls Miro, Jaime | P22 |
| Vardi, Moshe | P40 |
| Wakamatsu, Hidefumi | P12 |
| Yamane, Katsu | P25 |
| Yguel, Manuel | P17 |
| Zhang, Liangjun | P34 |
